Polyester and acrylic napping brushed double thermal liner with full hand-dipped orange latex. The perfect glove for harsh, cold and damp outdoor environments. Excellent grip and comfort.
Pack Type: Backing Card
Barcode: 5056110885186
£4.86 Exc. VAT
1600 in stock
Abrasion Rating | 2 |
Approval | Regulation (EU) 2016/425 |
Brand | TIMCO |
Carton Qty Packs | 12 |
Category | 2 |
CE Standard Web | EN 388:2016,EN 420:2003, EN 511 |
Coating | Latex (Sandy) |
Colour | Orange, Black |
Contact Cold Rating | 2 |
Convective Cold Rating | X |
Cut Rating | 2 |
Description | Polyester and acrylic napping brushed double thermal liner with full hand-dipped orange latex. The perfect glove for harsh, cold and damp outdoor environments. Excellent grip and comfort. |
Enhanced Testing Rating | X |
Feature 1 | Excellent thermal insulation |
Feature 2 | Full hand waterproof coating |
Feature 3 | All season use |
Feature 4 | Ideal for cold and wet outdoor use |
Feature 5 | Sandy latex for excellent grip |
Feature 6 | Double dip process for full hand water resistance |
Feature 7 | Seamless liner |
Feature 8 | Elasticated knitted cuffs for secure fit |
Lining | Polyester Double Shell |
Mechanical Hazard Rating EN 388:2016 | 2.2.4.2.X |
MOQ | 1.00000000 |
MOQ Increment | 1.00000000 |
Pack Dimensions L x W x H mm | 272 x 128 x 69 |
Pack Quantity | 1.00000000 |
Pack Quantity Unit | Pairs |
Pack Type | Backing Card |
Pack Weight kg | 0.120 |
Pallet Qty Packs | N/A |
Product Code | 770204 |
Protection from Cold Rating EN 511 | X.2.1 |
Puncture Rating | 2 |
Size Clothing | Large |
Size Glove | Size 9 (L) |
SKU Barcode | 5056110885186 |
Tear Rating | 4 |
Type | Aqua Thermal Grip |
Water Permeability Rating | 1 |
Only logged in customers who have purchased this product may leave a review.
© Copyright 2025 - D&L Fixings - All Rights Reserved
Reviews
There are no reviews yet.