3.5 x 25mm
Used to secure plasterboard to timber stud work.
Pack Type: Box
Barcode: 5055017584086
£7.45 Exc. VAT
0 in stock
Carton Qty Packs | 16 |
Carton Qty pcs | 16,000 |
CE Standard Web | BS EN 14566:2008 |
Corrosion Rating | 1 - Clean, dry & low humidity environments |
Description | Used to secure plasterboard to timber stud work. |
Driver Bit Size | PH2 |
Finish | Black Phosphate |
Head Type | Bugle |
Included Items | PH2 S2 Bit (Qty 1) |
Length inch | 1 |
Length mm | 25 |
Material | Carbon Steel |
MOQ | 1.00000000 |
MOQ Increment | 1.00000000 |
Pack Dimensions L x W x H mm | 135 x 90 x 90 |
Pack Quantity | 1000.00000000 |
Pack Quantity Unit | Pieces |
Pack Type | Box |
Pack Weight kg | 1.350 |
Pallet Qty Packs | 384 |
Pallet Qty pcs | 384,000 |
Point Type | 25° Sharp |
Product Code | 00025DRYC |
Recess Type | Phillips |
Size mm | 3.5 x 25 |
SKU Barcode | 5055017584086 |
Substrates | Softwood, Drywall |
Thread Dia. mm | 3.5 |
Thread Length mm | 20 |
Thread Type | Coarse |
© Copyright 2024 - D&L Fixings - All Rights Reserved
Reviews
There are no reviews yet.