

A wider outer diameter than a Form A & B. Used to increase the clamping area.
Pack Type: Box
Barcode: 5055331843500
£8.06 Exc. VAT
210 in stock
| Carton Qty Packs | 8 |
| Carton Qty pcs | 800 |
| Corrosion Rating | 1 - Clean, dry & low humidity environments |
| Description | A wider outer diameter than a Form A & B. Used to increase the clamping area. |
| DIN Standard | BS 4320 |
| Finish | Zinc & Clear Cr3 |
| Hole Dia. mm | M16 |
| Material | Carbon Steel |
| MOQ | 1.00000000 |
| MOQ Increment | 1.00000000 |
| Outer Dia. mm | 34.0 |
| Pack Dimensions L x W x H mm | 136 x 88 x 72 |
| Pack Quantity | 100.00000000 |
| Pack Quantity Unit | Pieces |
| Pack Type | Box |
| Pack Weight kg | 1.470 |
| Pallet Qty Packs | 512 |
| Pallet Qty pcs | 51,200 |
| Product Code | WC16Z |
| Size x Outer Dia. mm | M16 x 34 |
| SKU Barcode | 5055331843500 |
| Thickness mm | 3.0 |
| Washer Type | Form C |
Only logged in customers who have purchased this product may leave a review.
© Copyright 2026 - D&L Fixings - All Rights Reserved
Reviews
There are no reviews yet.