Provides a high level of cut resistance whilst giving excellent grip. Ideal for environments where there is a higher risk of cut and puncture, such as construction, manufacturing, glazing, warehousing, landscaping and farming.
Pack Type: Backing Card
Barcode: 5056110819419
£3.00 Exc. VAT
0 in stock
Abrasion Rating | 4 |
Approval | Regulation (EU) 2016/425 |
Carton Qty Packs | 12 |
Carton Qty pcs | 12 |
Category | 2 |
CE Standard Web | EN 388:2016 / ISO 13997,EN 420:2003 |
Coating | Polyurethane |
Colour | Grey |
Cut Rating | X |
Description | Provides a high level of cut resistance whilst giving excellent grip. Ideal for environments where there is a higher risk of cut and puncture, such as construction, manufacturing, glazing, warehousing, landscaping and farming. |
Lining | HPPE Fibre with Glass Fibre |
MOQ | 1.00000000 |
MOQ Increment | 1.00000000 |
Notified Body Number | NB 0075 |
Pack Dimensions L x W x H mm | 45 x 130 x 260 |
Pack Quantity | 1.00000000 |
Pack Quantity Unit | Each |
Pack Type | Backing Card |
Pack Weight kg | 0.06 |
Product Code | 770885 |
Puncture Rating | 2 |
Size Clothing | Medium |
Size Glove | Size 8 (M) |
SKU Barcode | 5056110819419 |
Tear Rating | 4 |
Type | High Cut |
Only logged in customers who have purchased this product may leave a review.
© Copyright 2025 - D&L Fixings - All Rights Reserved
Reviews
There are no reviews yet.