


Designed to give excellent grip. A supple, lightweight glove giving a secure grip in wet, dry & oily conditions while not impending dexterity.
Pack Type: Bag
Barcode: 5056110894294
£8.50 Exc. VAT
700 in stock
| Abrasion Rating | 4 |
| Approval | Regulation (EU) 2016/425 |
| Brand | TIMCO |
| Carton Qty Packs | 10 |
| Category | 2 |
| CE Standard Web | EN 388:2016,EN 420:2003 |
| Coating | Nitrile |
| Colour | White, Grey |
| Cut Rating | 1 |
| Description | Designed to give excellent grip. A supple, lightweight glove giving a secure grip in wet, dry & oily conditions while not impending dexterity. |
| Enhanced Testing Rating | X |
| Feature 1 | Smooth textured nitrile foam coating for a secure grip in wet |
| Feature 2 | Excellent grip with high dexterity |
| Feature 3 | Lightweight design |
| Feature 4 | Seamless liner with breathable back |
| Feature 5 | Elasticated knitted cuffs for comfort |
| Feature 6 | Pack contains 12 pairs |
| Lining | Polyester |
| Mechanical Hazard Rating EN 388:2016 | 4.1.2.1.X |
| MOQ | 1.00000000 |
| MOQ Increment | 1.00000000 |
| Pack Dimensions L x W x H mm | 283 x 213x 104 |
| Pack Quantity | 12.00000000 |
| Pack Quantity Unit | Pairs |
| Pack Type | Bag |
| Pack Weight kg | 0.518 |
| Pallet Qty Packs | N/A |
| Product Code | 770700 |
| Puncture Rating | 1 |
| Size Clothing | Large |
| Size Glove | Size 9 (L) |
| SKU Barcode | 5056110894294 |
| Tear Rating | 2 |
| Type | Secure Grip |
Only logged in customers who have purchased this product may leave a review.
© Copyright 2025 - D&L Fixings - All Rights Reserved
Reviews
There are no reviews yet.